Online Features
        
         
         
           
		   I just wanted to share my success 
		   thanks to your product, The Lane Guide. 
		   
		   I have been a licensed Real Estate agent for over 15 years. About 7 
		   years ago I decided to get into the sales game. My sales success had 
		   been pretty lack luster and I certainly would not have been 
		   considered a 'Top Producer" by any means. That has all changed!
		   
		   Toward the end of 2007, I discovered The Lane Guide and decided I 
		   would use it to try and make some connections for REO listings. In 
		   using your product, I made the one connection that changed it all. I 
		   went from less than $50k in commissions in 2007 to over 40 closed 
		   transactions in 2008!
		   
		   It was all REO business from 1 client. Needless to say, my income was 
		   substantially higher, (well into six figures), more than in any 
		   previous year. I have been on the Top Producer list every month in 
		   our office and people that didn't even know my name are now asking me 
		   for advice on how to get REO business.
		   
		   Thanks again. It would not have happened without your product”
           
           T. Rowe
           Orange County, CA
                 
            
		   
		   Current count of Department and 
		  Contacts  
           
      	
			
	
		
			| Residential REO | Commercial REO | Loss Mitigation | 
			| 1189 | 798 | 975 | 
	
 
		   
		  
		  
		  
		  
		  
		   Top 50 Counties for Recent Subscribers
           
		  
		   
	
		| 
					  ♦
					  LOS ANGELES COUNTY, CA
					   | 
		| 
					  ♦
					  ORANGE COUNTY, CA
					   | 
		| 
					  ♦
					  SAN DIEGO COUNTY, CA
					   | 
		| 
					  ♦
					  RIVERSIDE COUNTY, CA
					   | 
		| 
					  ♦
					  SAN BERNARDINO COUNTY, CA
					   | 
		| 
					  ♦
					  VENTURA COUNTY, CA
					   | 
		| 
					  ♦
					  SANTA CLARA COUNTY, CA
					   | 
		| 
					  ♦
					  MARICOPA COUNTY, AZ
					   | 
		| 
					  ♦
					  CONTRA COSTA COUNTY, CA
					   | 
		| 
					  ♦
					  CLARK COUNTY, NV
					   | 
		| 
					  ♦
					  ALAMEDA COUNTY, CA
					   | 
		| 
					  ♦
					  SACRAMENTO COUNTY, CA
					   | 
		| 
					  ♦
					  WASHOE COUNTY, NV
					   | 
		| 
					  ♦
					  ORANGE COUNTY, FL
					   | 
		| 
					  ♦
					  BROWARD COUNTY, FL
					   | 
		| 
					  ♦
					  SAN MATEO COUNTY, CA
					   | 
		| 
					  ♦
					  KING COUNTY, WA
					   | 
		| 
					  ♦
					  HARRIS COUNTY, TX
					   | 
		| 
					  ♦
					  COOK COUNTY, IL
					   | 
		| 
					  ♦
					  FRESNO COUNTY, CA
					   | 
		| 
					  ♦
					  STANISLAUS COUNTY, CA
					   | 
		| 
					  ♦
					  PLACER COUNTY, CA
					   | 
		| 
					  ♦
					  PALM BEACH COUNTY, FL
					   | 
		| 
					  ♦
					  KERN COUNTY, CA
					   | 
		| 
					  ♦
					  MARIN COUNTY, CA
					   | 
		| 
					  ♦
					  SAN FRANCISCO COUNTY, CA
					   | 
		| 
					  ♦
					  SONOMA COUNTY, CA
					   | 
		| 
					  ♦
					  SOLANO COUNTY, CA
					   | 
		| 
					  ♦
					  SAN JOAQUIN COUNTY, CA
					   | 
		| 
					  ♦
					  MONTGOMERY COUNTY, MD
					   | 
		| 
					  ♦
					  HILLSBOROUGH COUNTY, FL
					   | 
		| 
					  ♦
					  PINELLAS COUNTY, FL
					   | 
		| 
					  ♦
					  MIAMI-DADE COUNTY, FL
					   | 
		| 
					  ♦
					  FULTON COUNTY, GA
					   | 
		| 
					  ♦
					  QUEENS COUNTY, NY
					   | 
		| 
					  ♦
					  NASSAU COUNTY, NY
					   | 
		| 
					  ♦
					  JEFFERSON COUNTY, CO
					   | 
		| 
					  ♦
					  FAIRFAX COUNTY, VA
					   | 
		| 
					  ♦
					  WESTCHESTER COUNTY, NY
					   | 
		| 
					  ♦
					  PRINCE GEORGE'S COUNTY, MD
					   | 
		| 
					  ♦
					  DALLAS COUNTY, TX
					   | 
		| 
					  ♦
					  COBB COUNTY, GA
					   | 
		| 
					  ♦
					  TRAVIS COUNTY, TX
					   | 
		| 
					  ♦
					  ST. LOUIS (CITY) COUNTY, MO
					   | 
		| 
					  ♦
					  SANTA CRUZ COUNTY, CA
					   | 
		| 
					  ♦
					  SAN LUIS OBISPO COUNTY, CA
					   | 
		| 
					  ♦
					  LEE COUNTY, FL
					   | 
		| 
					  ♦
					  KINGS COUNTY, NY
					   | 
		| 
					  ♦
					  DUPAGE COUNTY, IL
					   | 
		| 
					  ♦
					  TARRANT COUNTY, TX
					   | 
       
      
        
Online | The Lane Guide Database with 
		Convenient Internet Access!
        The Lane Guide Online is accessible from any internet connection and 
		offers listings for companies nationwide as well as additional content 
		not available in the printed versions. It contains our complete national 
		database and is updated continually.
		
		The online version gives you quick, easy access to over 140,000 
		listings! You'll enjoy having continually updates to assure the most 
		up-to-date information each time you log-on. The "Essential Tool” for 
		payoffs, releases, beneficiary statements, verifications, balance 
		transfer requests, demands, mortgage discharges/lien releases, 
		preliminary lien notices, compliance letters, settlement checks, 
		insurance binders, collections, REO departments, Loss Mitigation 
		correspondence, verification of funds and quality control research.
		  
		  
        	  Lane Guide Online Version
        
		
        This is the recommended product for serious 
		professionals who want to both to contact lenders mail, phone or email, but 
		also have the convenience and low maintenance of 24/7 Internet access. 
		You have access to the full Lane Guide database, plus you can access 
		from anyplace with internet access. Great for traveling, sharing home 
		and office or for convenience.
			  Online Version has all the data of our 
			  Desktop, just without the powerful tools and export capabilities.  
			  If you want to look up lenders, quickly and cost-effectively, this 
			  is a great tool for you.  You may also want to consider our 
			  value added combo package which provides Desktop (CD) and Online 
			  together for a low-price.
        Product Code: WEB-1
        
         
             
        Lane Guide Data is Essential
        
		 The 
		Lane Guide Online is designed primarily for the small office or branch 
		where one user will be primarily accessing the database. The CD-ROM 
		offers nationwide coverage and includes our complete database of lenders 
		and cross-reference information on closed companies.
The 
		Lane Guide Online is designed primarily for the small office or branch 
		where one user will be primarily accessing the database. The CD-ROM 
		offers nationwide coverage and includes our complete database of lenders 
		and cross-reference information on closed companies.
		
		The Online version gives you quick, easy access to over 140,000 
		listings! You'll enjoy having updated data everytime you log on (included in your 
		subscription). It's our complete database, with the convenience of 
		internet access.
				 
				 HERE ARE SOME FEATURES OF LANE GUIDE ONLINE:
				 
					 -  Find virtually every lender 
					 nationwide - over 140,000 listings!
-  Lane Guide offers the most 
					 complete lender database
-  All banks, mortgage lenders, 
					 credit unions & finance companies
-  Locate by name, former name 
					 or lending types
-  Centralized Loan Centers for 
					 payoffs, re-conveyances and discharges
-  Complete linked successor 
					 history with LenderTrace™
-  REO and ASSET MANAGER search 
					 by states serving [see sample]
-  Largest lender successor 
					 history database
-  Build lender contacts - find 
					 wholesale lenders by programs!
-  Identify specialized, 
					 administrative and loan offices 
-  Statement fees, rating 
					 policies and payoff addresses displayed
-  Direct Toll-Free Numbers, 
					 FAX Numbers and Payoff Lines
-  Save countless hours of 
					 research time and aggravation
-  Work from home, office or on 
					 the road!
- Find-It-Guarantee™ -- if 
					 you cannot find a non-individual lender in our database, we 
					 will locate the lender or it's successor FREE