| Trust Name | Master Servicer | Sub Servicer | Sub Servicer | Sub Servicer |
| SABR LLC 2006-FR1 | Details | | | |
| SACO I INC. MORTGAGE CERTIFICATES 2005-3 | Details | | | |
| SACO I TRUST 2006-3 | Details | | | |
| SAIL 2006-BNC3 | Details | Details | Details | |
| SAM II TRUST 2006-AR7 | Details | | | |
| SASCO AAMES MTG SERIES | Details | | | |
| SASCO AAMES SERIES | Details | | | |
| SASCO MORTGAGE PASS THROUGH CERTIFICATES, SERIES 2005-NC1 | Details | | | |
| SASCO MORTGAGE PASS THROUGH CERTIFICATES, SERIES 2005-NC2 | Details | | | |
| SASCO 2006-BC4 | Details | | | |
| SASCO 2006-WF1 | Details | | | |
| SASCO MORTGAGE LOAN TRUST SERIES 2003-GEL1 | Details | | | |
| SASCO MORTGAGE LOAN TRUST SERIES 2004-GEL2 | Details | | | |
| SASCO MORTGAGE LOAN TRUST 2004-GEL3 | Details | | | |
| SASCO MORTGAGE LOAN TRUST SERIES 2005-GEL1 | Details | | | |
| SASCO MORTGAGE LOAN TRUST SERIES 2005-GEL3 | Details | | | |
| SASCO MORTGAGE LOAN TRUST 2005-WF3 | Details | | | |
| SASCO MORTGAGE PASS-THROUGH CERTIFIDATES, SERIES 2005-WMC1 | Details | | | |
| SASCO MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2004-S4 | Details | | | |
| SASCO MORTGAGE LOAN TRUST SERIES 2005-GEL2 | Details | | | |
| SASCO AAMES MTG LN TR | Details | | | |
| SAST 2007-3 | Details | | | |
| SAXON ASSET SECURITIES TRUST 2004-2 | Details | | | |
| SAXON ASSET SECS TR 2007-3 | Details | | | |
| SAXON ASSET TRUST 2004-2 (CT) | Details | | | |
| SECURITIZED ASSET TR 2006-2M4 | Details | | | |
| SECUTIZED ASSET TR 2006-WM4 | Details | | | |
| SELENE RESIDENTIAL MORTGAGE OPPORTUNITY FUND | Details | | | |
| SERIES 2002-CKP1 | Details | | | |
| SFG INCOME FND VI LLC | Details | | | |
| SG MTG SECS SERIES 2006-F | Details | | | |
| SG MORTGAGE SECS 2006-FRE2 | Details | | | |
| SINGTON-LITTLE BROKERSOUT | Details | | | |
| SMITH-ROTHCHILD FIN'L CO | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2004-1 | Details | Details | Details | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-2 | Details | Details | Details | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-4 | Details | Details | Details | Details |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-A | Details | Details | Details | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-B | Details | Details | Details | |
| SOUNDVIEW HM LN TR 2005-O | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-2 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-A | Details | Details | Details | Details |
| SOUNDVIEW HM LN TR 2006-E | Details | | | |
| SOUNDVIEW HM LN TR 2006-O | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-1 | Details | Details | | |
| SOUNDVIEW HM LOAN 2006-EQ1 TR | Details | | | |
| SOUNDVIEW HM LOAN 2006-OPT1 T | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-DO1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-EQ1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-EQ2 | Details | Details | | |
| SOUNDVIEW HOME LOAN TRUST 2006-WF1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-WF2 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-NS1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2004-WMC1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-CTX1 | Details | Details | Details | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-OPT1 | Details | | | |
| SOUNDVIEW HM LOAN TR 2005-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST ASSET-BACKED CERTIFICATES, SERIES 2005-OPT4 | Details | | | |
| SOUNDVIEW HM LN TR 2006-NLC1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT2 | Details | | | |
| SOUNDVIEW HM 2006-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN 2006-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT4 | Details | | | |
| SOUNDVIEW HM LN 2006-OPT5 | Details | | | |
| SOUNDVIEW HOME LOAN 2006-OPT5 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT5 | Details | | | |
| SOUNDVIEW HM LN TR 2007-OPT1 | Details | | | |
| SOUNDVIEW HOME LOAN 2007-OPT1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-OPT1 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-OPT2 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-OPT3 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-OPT4 | Details | | | |
| SOUNDVIEW HOME LOAN 2007-OPT5 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-OPT5 | Details | | | |
| SOUNDVIEW HOME LOAN TRUST 2007-WMC1 | Details | | | |
| SOUNDVIEW HM 2005-OPT4 (C | Details | | | |
| SOUNDVIEW HM SERIES 2005- | Details | | | |
| SOUNDVIEW HM 2007-OPT1 (CT) | Details | | | |
| SOUNDVIEW TRUST 2007-OPT1 (TR) | Details | | | |
| SOUNDVIEW HM 2006-OPT5 (CT) | Details | | | |
| SPECIALTY UNDERWRITING 2006-BC | Details | | | |
| SPF TRUST 2013-1 | Details | | | |
| SRMOF 2009-1 TRUST | Details | | | |
| STABILIS FUND II LLC | Details | | | |
| STABILIS FUND I LLC | Details | | | |
| STABILIS FUND LLC | Details | | | |
| STRUCTURED ASSET SEC 2004-3 | Details | | | |
| STRUCTURED ASSET INV LN 2004-4 | Details | | | |
| STRUCTURED ASSET INVESTMENT LOAN TRUST SERIES 2005-7 | Details | Details | Details | Details |
| STRUCTURED ASSET TRUST 2005-7 | Details | Details | Details | Details |
| STRUCTURED ASSET TRUST 2005-9 | Details | Details | Details | Details |
| STRUCTURED ASSET TRUST 2006-1 | Details | | | |
| STRUCTURED ADJ RATE MTG LN TRUST SERIES 2006-4 | Details | | | |
| STRUCTURED ASSET INV 2006-4 | Details | Details | | |
| STRUCTURED ASSET SERIES 2006-4 | Details | | | |
| STRUCTURED ASSET TR 2006-4 | Details | | | |
| STRUCTURED A MTG INVS II LLC | Details | | | |
| STRUCTURED ASSET 2006-4 (CT) | Details | Details | Details | |
| STRUCTURED ASSET 20030BC9 | Details | Details | Details | |
| STRUCTURED ASSET SEC 2004-FFA | Details | | | |
| STRUCTURED ASSET INVESTMENT LOAN TRUST 2006-4
| Details | | | |
| STRUCTURED ASSET 2006-AR3 | Details | Details | | |
| STRUCTURED ASSET MORTGAGE INVESTMENTS II TRUST 2006-AR3 | Details | Details | | |
| STRUCTURED ASSET MTG 2006-AR4 | Details | | | |
| STRUCTURED ASSET MTG 2006-AR5 | Details | | | |
| STRUCTURED ASSET TR 2006-AR5 | Details | | | |
| STRUCTURED ASSET MANAGEMENT II TRUST 2006-AR7 | Details | | | |
| STRUCTURED ASSET SECS 2006-BC4 | Details | | | |
| STRUCTURED ASSET SECS 2006-BC6 | Details | Details | Details | |
| STRUCTURED ASSET SECS 2007-OSI | Details | Details | Details | |
| STRUCTURED ASSET INV 2006-BNC3 | Details | Details | Details | |
| STRUCTURED ASSET LB-UBS COMM TRUST 2004-C4 | Details | Details | Details | |
| STRUCTURED ASSETLB-UBS COMM TRUST 2004-C4 | Details | Details | Details | |
| STRUCTURED ASSET INV | Details | | | |
| STRUCTURED ASSET SEC | Details | | | |